HP TouchPad 4G
Basic Specs
| Thickness | 0.54 inches |
|---|---|
| Weight | 1.6 pounds |
| Screen size (diagonal) | 9.7 inches |
| Operating system | webOS |
| CPU brand | Qualcomm |
| CPU family | Snapdragon |
| RAM size | 1 GB |
| Carriers | AT&T |
| Wireless charging | Yes |
Tech Specs
Hardware
| Height | 9.45 inches |
|---|---|
| Width | 7.48 inches |
| Thickness | 0.54 inches |
| Weight | 1.6 pounds |
| Color | Black |
| Speakers | Stereo |
Display
| Screen size (diagonal) | 9.7 inches |
|---|---|
| Technology | IPS LCD |
| Resolution (X) | 1024 px |
| Resolution (Y) | 768 px |
| PPI | 132 |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
Software
| Operating system | webOS |
|---|
Processor
| CPU brand | Qualcomm |
|---|---|
| CPU family | Snapdragon |
| CPU model | APQ8060 |
| Clock speed | 1.5 GHz |
| Cores | 2 |
GPU
| Brand | Qualcomm |
|---|---|
| Model | Adreno 220 |
Memory
| RAM size | 1 GB |
|---|
Storage
| Internal size | 32 GB |
|---|
Connectivity
| Carriers | AT&T |
|---|---|
| 3G | Yes |
| GSM | Yes |
| GSM frequencies | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies | 1900, 850 |
| WWAN data standards | UMTS, EDGE, HSPA+, HSUPA, HSDPA, GPRS |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| 802.11n frequencies | 5GHz, 2.4GHz |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | 2.1 + EDR |
Front Camera
| Effective pixels | 1.3 megapixels |
|---|
Ports
| Headphone | 3.5mm |
|---|---|
| Data connections | Micro USB |
Sensors
| Sensors | Ambient Light, Gyroscope, Compass / Magnetometer, Accelerometer |
|---|
Battery
| Capacity | 6300 mAh |
|---|---|
| Removable | No |
| Quoted use time | 8 hr |
| Wireless charging | Yes |
