Sony VAIO SA (early 2012)
Basic Specs
| Laptop type | Mainstream |
|---|---|
| Thickness | 0.92 inches |
| Weight | 3.6 pounds |
| Operating system | Windows 7 |
| Screen size (diagonal) | 13.3 inches |
| CPU brand | Intel |
| CPU family | Sandy Bridge |
| Graphics type | Switchable |
| Integrated GPU model | HD Graphics 3000 |
| Base discrete GPU brand | AMD |
| Optical drive type | Tray-loading |
| Carrier options | Verizon Wireless, Sprint, AT&T |
Tech Specs
Hardware
| Laptop type | Mainstream |
|---|---|
| Width | 13.04 inches |
| Depth | 8.84 inches |
| Thickness | 0.92 inches |
| Weight | 3.6 pounds |
| Color | Black , Silver |
Software
| Operating system | Windows 7 |
|---|
Display (base)
| Screen size (diagonal) | 13.3 inches |
|---|---|
| Backlight | LED |
| Resolution (X) | 1600 px |
| Resolution (Y) | 900 px |
Keyboard
| Type | Chiclet |
|---|---|
| Backlit | Yes |
| Number pad | No |
Mouse
| Type(s) | Trackpad |
|---|---|
| Multitouch | Yes |
Processor (base)
| CPU brand | Intel |
|---|---|
| CPU family | Sandy Bridge |
GPU (base)
| Graphics type | Switchable |
|---|---|
| Integrated GPU brand | Intel |
| Integrated GPU model | HD Graphics 3000 |
| Base discrete GPU brand | AMD |
| Discrete GPU model | Radeon HD 6630M |
| Dedicated VRAM size | 1 GB |
| SLI / Crossfire | Yes |
Memory
| Base RAM size | 4 GB |
|---|---|
| Max. config RAM size | 8 GB |
| RAM type | DDR3 |
| Base RAM speed | 1333 MHz |
| RAM slots | 2 |
Storage
| Options | HDD (5400RPM), HDD (7200RPM), Flash Memory (SSD), RAID 0 (SSD) |
|---|---|
| Base drive type | HDD (5400RPM) |
| Base drive capacity | 500 GB |
| Max. config HDD | 750 GB |
| Max. config SSD | 1 TB |
| Card reader | Yes |
| Card reader support | SD, Memory Stick Duo |
Optical Drive
| Optical drive type | Tray-loading |
|---|---|
| Compatible media | DVD/CD-RW combo, BD Combo, Blu-ray burner |
Audio
| Speakers | 2 |
|---|
Sensors
| Biometric scanner | Optional |
|---|
Port options
| USB | 2 |
|---|---|
| USB 3.0 | 1 |
| Ethernet type | 10/100/1000 (Gigabit) |
| VGA | 1 |
| HDMI | 1 |
| 3.5mm headphone | 1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi options | 802.11n, 802.11g, 802.11b |
| Bluetooth | Yes |
| Bluetooth version | 2.1 + EDR |
| Wireless video | WiDi |
| Carrier options | Verizon Wireless, Sprint, AT&T |
| 3G | Optional |
| CDMA | Optional |
| GSM | Optional |
| WWAN data standards supported | 1xRTT, EV-DO Rev. A, EV-DO Rev. 0 |
Battery
| Size | 4400 mAh |
|---|---|
| Chemistry | Lithium Polymer (Li-Po) |
