HTC Vivid
Verge Review
For Americans, this is the year of LTE. Granted, MetroPCS and Verizon actually launched their first LTE markets and devices last year, but next-gen data has really hit the mainstream in 2011. Virtually all members of Verizon's high-end smartphone line (the iPhone notably excluded) are now LTE-capable, and the network is now in the process of lighting up smaller, secondary markets. If you're a fan of high-speed data — and who isn't? — it's a good time to be alive. AT&T is about a year...Basic Specs
| Thickness | 0.44 inches |
|---|---|
| Weight | 0.39 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 4.5 inches |
| Carriers | AT&T |
| Operating system | Android |
| Launch OS version | 2.3.4 |
Tech Specs
Hardware
| Height | 5.07 inches |
|---|---|
| Width | 2.64 inches |
| Thickness | 0.44 inches |
| Weight | 0.39 pounds |
| Form factor | Slab |
| Color | White, Black |
| Loudspeaker | Yes |
Display
| Screen size (diagonal) | 4.5 inches |
|---|---|
| Technology | Super LCD |
| Pixel arrangement | RGB |
| Resolution (Y) | 960 px |
| Resolution (X) | 540 px |
| PPI | 245 |
| Touchscreen type | Capacitive |
Connectivity
| Carriers | AT&T |
|---|---|
| GSM | Yes |
| GSM frequencies supported | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies supported | 2100, 1900, 850 |
| LTE | Yes |
| LTE frequencies supported | 700 |
| WWAN data standards supported | UMTS, LTE, EDGE, HSPA+, HSUPA, HSDPA, GPRS |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 3.0 |
| Media streaming | DLNA |
Processor
| Manufacturer | Qualcomm |
|---|---|
| Model | APQ 8060 |
| Clock speed | 1.2 GHz |
| Number of cores | 2 |
Memory
| RAM size | 1 GB |
|---|
Storage
| Internal size | 16 GB |
|---|---|
| External | Yes |
| Max external size | 32 GB |
| External type | microSD |
Front Camera
| Resolution | 1.3 megapixels |
|---|
Rear Camera
| Resolution | 8 megapixels |
|---|---|
| Flash | Dual LED |
| Video resolution | 1080p |
| Video framerate | 60 |
Software
| Operating system | Android |
|---|---|
| Skin | Sense |
| Launch OS version | 2.3.4 |
Interface
| Video out | Yes |
|---|---|
| Headphone jack | 3.5mm |
| Other ports | Micro USB |
Battery
| Capacity | 1620 mAh |
|---|---|
| Quoted use time | 7.6 hr |
| Removable | Yes |
Login in order to review this product.
