Asus VivoBook S400
Basic Specs
| Laptop type | Mainstream |
|---|---|
| Thickness | 0.8 inches |
| Weight | 4.4 pounds |
| Operating system | Windows 8 |
| Screen size (diagonal) | 14.1 inches |
| CPU brand | Intel |
| CPU family | Ivy Bridge |
| Graphics type | Integrated |
| Integrated GPU model | HD Graphics 4000 |
Tech Specs
Hardware
| Laptop type | Mainstream |
|---|---|
| Width | 13.3 inches |
| Depth | 9.4 inches |
| Thickness | 0.8 inches |
| Weight | 4.4 pounds |
| Color | Black / Silver |
Software
| Operating system | Windows 8 |
|---|
Display (base)
| Screen size (diagonal) | 14.1 inches |
|---|---|
| Resolution (X) | 1366 px |
| Resolution (Y) | 768 px |
| PPI | 111 |
Keyboard
| Type | Chiclet |
|---|
Mouse
| Type(s) | Trackpad |
|---|
Processor (base)
| CPU brand | Intel |
|---|---|
| CPU family | Ivy Bridge |
| Model | Core i5-3317U |
| Cores | 2 |
| Clockspeed | 1.7 GHz |
| Turbo clockspeed | 2.6 GHz |
GPU (base)
| Graphics type | Integrated |
|---|---|
| Integrated GPU brand | Intel |
| Integrated GPU model | HD Graphics 4000 |
Memory
| Base RAM size | 4 GB |
|---|---|
| RAM type | DDR3 |
Storage
| Options | Hybrid Drive |
|---|---|
| Base drive type | Hybrid |
| Max. config Hybrid | 524 GB |
Port options
| USB | 2 |
|---|---|
| USB 3.0 | 1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi options | 802.11n, 802.11g, 802.11b |
Login in order to review this product.
