Asus VivoTab Smart
Basic Specs
| Thickness | 0.38 inches |
|---|---|
| Weight | 1.28 pounds |
| Screen size (diagonal) | 10.1 inches |
| Operating system | Windows 8 |
| CPU brand | Intel |
| CPU family | Atom |
| RAM size | 2 GB |
Tech Specs
Hardware
| Height | 10.45 inches |
|---|---|
| Width | 6.73 inches |
| Thickness | 0.38 inches |
| Weight | 1.28 pounds |
| Color | Black, White, Red |
| Speakers | Stereo |
Display
| Screen size (diagonal) | 10.1 inches |
|---|---|
| Technology | IPS LCD |
| Resolution (X) | 1366 px |
| Resolution (Y) | 768 px |
| PPI | 155 |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
Software
| Operating system | Windows 8 |
|---|
Processor
| CPU brand | Intel |
|---|---|
| CPU family | Atom |
| CPU model | Z2760 |
| Clock speed | 1.8 GHz |
| Cores | 2 |
Memory
| RAM size | 2 GB |
|---|
Storage
| Internal size | 64 GB |
|---|---|
| External storage | Yes |
| External storage support | microSD |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| NFC | Yes |
Front Camera
| Effective pixels | 2 megapixels |
|---|
Rear Camera
| Effective pixels | 8 megapixels |
|---|---|
| Flash | Single LED |
| Video resolution | 1080p |
Ports
| Headphone | 3.5mm |
|---|---|
| Data connections | Micro HDMI, Micro USB |
Sensors
| Sensors | Ambient Light, Gyroscope, Compass / Magnetometer, Accelerometer |
|---|
Battery
| Capacity | 25 Wh |
|---|
Bundled Accessories
| Bundled Accessories | Transleeve Cover |
|---|
Login in order to review this product.
