WikiPad
Basic Specs
| Thickness | 2.57 inches |
|---|---|
| Weight | 1.68 pounds |
| Screen size (diagonal) | 7 inches |
| Operating system | Android |
| Launch OS version | 4.1 |
| CPU brand | Nvidia |
| CPU family | Tegra 3 |
| RAM size | 1 GB |
Tech Specs
Hardware
| Height | 11.26 inches |
|---|---|
| Width | 5.71 inches |
| Thickness | 2.57 inches |
| Weight | 1.68 pounds |
| Color | Black |
| Speakers | Stereo |
Display
| Screen size (diagonal) | 7 inches |
|---|---|
| Technology | IPS LCD |
| Resolution (X) | 1280 px |
| Resolution (Y) | 800 px |
| PPI | 216 |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
Software
| Operating system | Android |
|---|---|
| Launch OS version | 4.1 |
Processor
| CPU brand | Nvidia |
|---|---|
| CPU family | Tegra 3 |
Memory
| RAM size | 1 GB |
|---|---|
| RAM type | DDR3 |
Storage
| Internal size | 16 GB |
|---|---|
| External storage | Yes |
| External storage support | microSD |
| Max external size | 32 GB |
Connectivity
| 3G | Optional |
|---|---|
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a |
| 802.11n frequencies | 5GHz, 2.4GHz |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
Front Camera
| Effective pixels | 2 megapixels |
|---|
Ports
| Headphone | 3.5mm |
|---|---|
| Data connections | Micro HDMI, Micro USB |
Sensors
| Sensors | Ambient Light, Compass / Magnetometer, Accelerometer |
|---|
Battery
| Capacity | 4100 mAh |
|---|---|
| Quoted use time | 8 hr |
