HTC Windows Phone 8S
Verge Review
HTC's second Windows Phone 8 device follows the same design as its bigger brother, the 8X, with a unique look and feel that's separate to the company's Android devices. It's another big bet on Windows Phone 8 for HTC and one that the company hopes will appeal to the masses as Microsoft continues its push to get Windows Phone devices into consumer's hands. The 8S nixes a 720p display for a smaller 4-inch screen and just 4GB of storage, but it adds microSD support to help make up for the lack...Basic Specs
| Thickness | 0.4 inches |
|---|---|
| Weight | 0.25 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 4 inches |
| Operating system | Windows Phone |
| Launch OS version | 8 |
Tech Specs
Hardware
| Height | 4.74 inches |
|---|---|
| Width | 2.48 inches |
| Thickness | 0.4 inches |
| Weight | 0.25 pounds |
| Form factor | Slab |
| Color | Blue, Yellow / Gray, White / Black, Red |
| Loudspeaker | Yes |
Display
| Screen size (diagonal) | 4 inches |
|---|---|
| Technology | Super LCD |
| Pixel arrangement | RGB |
| Resolution (Y) | 800 px |
| Resolution (X) | 480 px |
| PPI | 233 |
| Touchscreen type | Capacitive |
Connectivity
| GSM | Yes |
|---|---|
| GSM frequencies supported | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies supported | 900, 2100 |
| WWAN data standards supported | UMTS, EDGE, HSUPA, HSDPA, GPRS |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| 802.11n frequencies | 2.4GHz |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 2.1 + EDR |
| Tethering / mobile hotspot | Yes |
Processor
| Manufacturer | Qualcomm |
|---|---|
| Brand / family | Snapdragon S4 |
| Clock speed | 1 GHz |
| Number of cores | 2 |
Memory
| RAM size | 512 MB |
|---|
Storage
| Internal size | 4 GB |
|---|---|
| External | Yes |
| Max external size | 32 GB |
| External type | microSD |
Rear Camera
| Resolution | 5 megapixels |
|---|---|
| Flash | LED |
| Focus type | Autofocus |
| Video resolution | 720p |
Software
| Operating system | Windows Phone |
|---|---|
| Launch OS version | 8 |
Interface
| Video out | Yes |
|---|---|
| Headphone jack | 3.5mm |
| Other ports | Micro USB |
Sensors
| Sensors | Proximity, Ambient light, Accelerometer |
|---|
Battery
| Capacity | 1700 mAh |
|---|---|
| Removable | No |
Login in order to review this product.
