BlackBerry Z10
Verge Review
BlackBerry is about to enter the battle of its life, and as you'll see in my review of its new flagship phone, the Z10, it's using everything in its arsenal to win. Maybe win is the wrong word; perhaps victory for BlackBerry right now is something more like not losing everything. Because if you've been following this story, you know that everything is what's at stake. The company is coming back into the game with force, that much is clear. Its new touchscreen smartphone is the serious...Basic Specs
| Thickness | .35 inches |
|---|---|
| Weight | .3 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 4.2 inches |
| Carriers | Verizon Wireless, T-Mobile, Sprint, AT&T |
| Operating system | BlackBerry OS |
| Launch OS version | 10 |
Tech Specs
Hardware
| Height | 5.12 inches |
|---|---|
| Width | 2.58 inches |
| Thickness | .35 inches |
| Weight | .3 pounds |
| Form factor | Slab |
| Color | Black, White |
| Loudspeaker | Mono |
Display
| Screen size (diagonal) | 4.2 inches |
|---|---|
| Technology | LCD |
| Pixel arrangement | RGB |
| Resolution (Y) | 1280 px |
| Resolution (X) | 768 px |
| PPI | 356 |
| Touchscreen type | Capacitive |
Connectivity
| Carriers | Verizon Wireless, T-Mobile, Sprint, AT&T |
|---|---|
| UMTS / HSPA | Yes |
| LTE | Yes |
| WWAN data standards supported | UMTS, LTE, HSPA+, HSUPA, HSDPA |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a |
| 802.11n frequencies | 5GHz, 2.4GHz |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 4.0 |
| NFC support | Yes |
| Tethering / mobile hotspot | Yes |
Processor
| Clock speed | 1.5 GHz |
|---|---|
| Number of cores | 2 |
Memory
| RAM size | 2 GB |
|---|
Storage
| Internal size | 16 GB |
|---|---|
| External | Yes |
| Max external size | 32 GB |
| External type | microSD |
Front Camera
| Resolution | 2 megapixels |
|---|---|
| Video resolution | 720p |
Rear Camera
| Resolution | 8 megapixels |
|---|---|
| Flash | LED |
| Focus type | Autofocus |
| Video resolution | 1080p |
Software
| Operating system | BlackBerry OS |
|---|---|
| Launch OS version | 10 |
Interface
| Video out | Yes |
|---|---|
| Headphone jack | 3.5mm |
| Other ports | Micro USB, Micro HDMI |
Sensors
| Sensors | Compass (Magnetometer), Proximity, Ambient light, Gyroscope, Accelerometer |
|---|
Battery
| Capacity | 1800 mAh |
|---|---|
| Quoted use time | 10 hr |
| Removable | Yes |
Login in order to review this product.
